<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rental Housing and Real Estate Market Trends for 2010</title>
	<atom:link href="http://www.propertymanager.com/2010/01/rental-housing-and-real-estate-market-trends-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertymanager.com/2010/01/rental-housing-and-real-estate-market-trends-for-2010/</link>
	<description>Property Management News, Articles and Resources</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:19:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Marc Courtenay</title>
		<link>http://www.propertymanager.com/2010/01/rental-housing-and-real-estate-market-trends-for-2010/comment-page-1/#comment-4870</link>
		<dc:creator>Marc Courtenay</dc:creator>
		<pubDate>Fri, 19 Nov 2010 22:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymanager.com/?p=1389#comment-4870</guid>
		<description>Thanks for this excellent comment. I&#039;m now going to think of the word &quot;excellent&quot; when I see your &quot;E&quot;. Seriously, your points are well taken and your recommendation will not be forgotten. In fact I&#039;d like to quote you in my next article so many can benefit from your experience and observations.</description>
		<content:encoded><![CDATA[<p>Thanks for this excellent comment. I&#8217;m now going to think of the word &#8220;excellent&#8221; when I see your &#8220;E&#8221;. Seriously, your points are well taken and your recommendation will not be forgotten. In fact I&#8217;d like to quote you in my next article so many can benefit from your experience and observations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://www.propertymanager.com/2010/01/rental-housing-and-real-estate-market-trends-for-2010/comment-page-1/#comment-4869</link>
		<dc:creator>E</dc:creator>
		<pubDate>Fri, 19 Nov 2010 21:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymanager.com/?p=1389#comment-4869</guid>
		<description>I am a property manager and my boss (owner) goes by the trends when he wonders why I am not getting as many renters as he thinks we should get.  When I got here two years ago the economy crashed and the proprty was at 71% occupied.  With notices still coming!  I was able to bring it up to 99% within in 8 monhts.  It was not easy. An outdated property with high rents.  So I was doing my comparables and lowered the rent just a bit and recommended upgrades.  It worked.  However, every November and December and July the market slumps and it is slow.  
He brings me statistical trends that major companies do and thinks that we should be the same; however the one flaw that I noticed is that these companies are combining each state together.  Unfortuantely this gives inaccurate information.  Example; The Bay Area in California has over 10 million people and not enough housing, whereas the central valley and we shall say Sacramento has over 1 million people and is overdeveloped with so many apartment and rental building including commercial buildings.  The unemployment rate here is currently at 13% whereas the bay area is around 11%.  I am not sure if these companies who do these trends take into the above referenced items into the calculation.  It appears that many do not and it shows an unfair trend that can actually cost manager&#039;s their jobs.  Fact is that the housing market has been hit hard, and the rentals are renting but not at the accurate trend portrayed.
I recommend breaking down each county as the small cities and communites do not have the job growth as they do in the big cities.
Thank You</description>
		<content:encoded><![CDATA[<p>I am a property manager and my boss (owner) goes by the trends when he wonders why I am not getting as many renters as he thinks we should get.  When I got here two years ago the economy crashed and the proprty was at 71% occupied.  With notices still coming!  I was able to bring it up to 99% within in 8 monhts.  It was not easy. An outdated property with high rents.  So I was doing my comparables and lowered the rent just a bit and recommended upgrades.  It worked.  However, every November and December and July the market slumps and it is slow.<br />
He brings me statistical trends that major companies do and thinks that we should be the same; however the one flaw that I noticed is that these companies are combining each state together.  Unfortuantely this gives inaccurate information.  Example; The Bay Area in California has over 10 million people and not enough housing, whereas the central valley and we shall say Sacramento has over 1 million people and is overdeveloped with so many apartment and rental building including commercial buildings.  The unemployment rate here is currently at 13% whereas the bay area is around 11%.  I am not sure if these companies who do these trends take into the above referenced items into the calculation.  It appears that many do not and it shows an unfair trend that can actually cost manager&#8217;s their jobs.  Fact is that the housing market has been hit hard, and the rentals are renting but not at the accurate trend portrayed.<br />
I recommend breaking down each county as the small cities and communites do not have the job growth as they do in the big cities.<br />
Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimee Miller</title>
		<link>http://www.propertymanager.com/2010/01/rental-housing-and-real-estate-market-trends-for-2010/comment-page-1/#comment-1764</link>
		<dc:creator>Aimee Miller</dc:creator>
		<pubDate>Tue, 13 Jul 2010 20:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymanager.com/?p=1389#comment-1764</guid>
		<description>We love video too - we will continue to find opportunities to add great videos to the site as well.  Thanks for adding us to your blogroll (looks like you have some great content) and for saying such nice things about our site!</description>
		<content:encoded><![CDATA[<p>We love video too &#8211; we will continue to find opportunities to add great videos to the site as well.  Thanks for adding us to your blogroll (looks like you have some great content) and for saying such nice things about our site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Courtenay</title>
		<link>http://www.propertymanager.com/2010/01/rental-housing-and-real-estate-market-trends-for-2010/comment-page-1/#comment-1760</link>
		<dc:creator>Marc Courtenay</dc:creator>
		<pubDate>Tue, 13 Jul 2010 19:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymanager.com/?p=1389#comment-1760</guid>
		<description>These two comments make me feel so fortunate to be a contributor to this web site. Your suggestions and ideas are most helpful and I will pass them on. Regards and thanks, Marc</description>
		<content:encoded><![CDATA[<p>These two comments make me feel so fortunate to be a contributor to this web site. Your suggestions and ideas are most helpful and I will pass them on. Regards and thanks, Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate</title>
		<link>http://www.propertymanager.com/2010/01/rental-housing-and-real-estate-market-trends-for-2010/comment-page-1/#comment-1689</link>
		<dc:creator>Real Estate</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymanager.com/?p=1389#comment-1689</guid>
		<description>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#039;m more of a visual learner,I found that to be more helpful well let me know how it turns out! I love what you guys are always up too. Such clever work and reporting! Keep up the great works guys I&#039;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</description>
		<content:encoded><![CDATA[<p>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#8217;m more of a visual learner,I found that to be more helpful well let me know how it turns out! I love what you guys are always up too. Such clever work and reporting! Keep up the great works guys I&#8217;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbur Sarkisian</title>
		<link>http://www.propertymanager.com/2010/01/rental-housing-and-real-estate-market-trends-for-2010/comment-page-1/#comment-1607</link>
		<dc:creator>Wilbur Sarkisian</dc:creator>
		<pubDate>Mon, 05 Jul 2010 01:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymanager.com/?p=1389#comment-1607</guid>
		<description>Hello, great information! The real estate markets in Canada are still booming so if anyone is looking to capitalize, now is the time. Whether it be a house for yourself or an investment, keep your options open. Good luck to everyone! Thanks.</description>
		<content:encoded><![CDATA[<p>Hello, great information! The real estate markets in Canada are still booming so if anyone is looking to capitalize, now is the time. Whether it be a house for yourself or an investment, keep your options open. Good luck to everyone! Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

